| Management number | 222870204 | Release Date | 2026/05/09 | List Price | US$43.62 | Model Number | 222870204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This suede-and-mesh hiking boot with grippy rubber sole cradles your foot for all-day comfort during days on the trail.
| UPC | 195017333712 |
|---|---|
| ASIN | B0BTHMGN7K |
| Brand | Merrell |
| Color | Monument |
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Accentor 3 Mid |
| Sport Type | Hiking |
| Strap Type | Thong |
| Style Name | Accentor 3 Mid Wp |
| Unit Count | 1.00 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J135228-020 |
| Occasion Type | Party |
| Sole Material | Synthetic Rubber |
| Item Type Name | Walking Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 3.5 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Antimicrobial, Breathable, Cushioned, Waterproof |
| Insole Cushioning | Foam (or a similar generic padding material) |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | [Outdoor] |
| Embellishment Feature | Mesh |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J135228-020 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195017333712 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form