| Management number | 216571342 | Release Date | 2026/04/19 | List Price | US$76.00 | Model Number | 216571342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 18 Inch |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Base Type | Legs |
| Brand Name | LUCKWIND |
| Door Style | Slab |
| Item Depth | 17.3 inches |
| Model Name | THKFBV140BK0B2 |
| Style Name | 18 Inch |
| Unit Count | 1.0 Count |
| Item Weight | 49.38 Pounds |
| Finish Types | Painted |
| Manufacturer | LUCKWIND |
| Model Number | THKFBV140BK0B2 |
| Material Type | Ceramic, Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | Laundry Sink Cabinet Set |
| Is Customizable | No |
| Item Dimensions | 17.3 x 18.1 x 31.7 inches |
| Number of Doors | 2 |
| Number of Levels | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Cabinet, Ceramic Sink, Cold & Hot Water Faucet, Pop Up Drain, User Manual |
| Number of Compartments | 1 |
| Manufacturer Part Number | THKFBV087BK0BW |
| Item Dimensions D x W x H | 17.3"D x 18.1"W x 31.7"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Laundry Room |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form