| Management number | 220163732 | Release Date | 2026/05/03 | List Price | US$18.80 | Model Number | 220163732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black, Navy Blue, Gray, Wine Red, Coffee |
|---|---|
| Theme | People |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Stretch |
| Brand Name | JaGely |
| Sport Type | Skiing rpm |
| Style Name | Beanies |
| Unit Count | 36 Count |
| Fabric Type | knit |
| Item Weight | 5 Pounds |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Item Dimensions | 11.02 x 6.69 x 0.39 inches |
| Number of Items | 36 |
| Additional Features | Elastic band |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | EA1003 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form