| Management number | 224433481 | Release Date | 2026/05/09 | List Price | US$30.77 | Model Number | 224433481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clarks Barnes Mid Dark Grey Sde
| UPC | 889003245898 |
|---|---|
| ASIN | B0BNW9HG2Z |
| Brand | Clarks |
| Color | Black Suede |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Barnes Mid |
| Style Name | Barnes Mid |
| Unit Count | 1.0 Count |
| Item Weight | 29.92 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26174128 |
| Sole Material | Synthetic Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Oxford Boot |
| Outer Material | Suede |
| Insole Material | Foam |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Fabric |
| Shaft Circumference | 7.48 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form